Scheduled releases
2024
11:00 AM - 4:00 PM USA Central Time (OnVUE release) - OnVUE test delivery appointments are not available during these times. | |
OnVUE release date | |
8:00 PM - 1:00 AM USA Central Time (standard release) - The website may be unavailable during these times. | |
5:00 PM - 2:00 AM USA Central Time (quarterly standard release) - The website may be unavailable during these times. | |
4:00 PM - 7:00 PM USA Central Time (A-BE release) - Appointments for exams delivered by the A-BE test driver are not available during these times. | |
Oct. 11 @ 1:00 PM - Oct. 13 @ 9:00 AM USA Central Time (Extended standard release) - The website may be unavailable during these times. |
October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 4pm - 7pm A-BE test driver appointments are not available | ||
6 | 7 | 8 | 9 | 10 OnVUE release date | 11 VEI Release - this website may be unavailable during this time | 12 VEI Release - this website may be unavailable during this time |
13 VEI Release - this website may be unavailable during this time | 14 | 15 | 16 | 17 | 18 | 19 5pm - 2am the website may be unavailable during this time |
20 | 21 | 22 | 23 | 24 11am - 4pm USA Central Time OnVUE test delivery appointments are not available | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Note: Extended Standard Release Oct. 11 1PM - Oct. 13 9AM CT |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 4pm - 7pm A-BE test driver appointments are not available | |||||
3 | 4 | 5 | 6 | 7 OnVUE release date | 8 | 9 5pm - 3am the website may be unavailable during this time |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 OnVUE release date | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 4pm - 7pm A-BE test driver appointments are not available |
8 | 9 | 10 | 11 | 12 OnVUE release date | 13 | 14 5pm - 3am the website may be unavailable during this time |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2025
8:00 PM - 1:00 AM USA Central Time - VTS Release, ABE Release, & OS Patching Date | |
OnVUE release date | |
8:00 PM - 11:00 PM USA Central Time - US ExamDeveloper Infrastructure Patch 2:00 PM - 5:00 PM USA Central Time - UK ExamDeveloper Infrastructure Patch |
|
4:00 PM - 5:00 PM USA Central Time - ExamDeveloper UK Deploy | |
4:00 AM - 7:00 AM USA Central Time - ExamDeveloper ED US AUS Deploy | |
5:00 PM - 2:00 AM USA Central Time - PROD Infrastructure Maintenance Date (Quarterly) | |
9:00 AM - 11:00 AM USA Central Time - VTS Release CTT Code Deployment |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1VTS Release CTT Code Deployment | 2 | 3 | 4 | |||
5< | 6 | 7 | 8 | 9 | 10 | 11VTS Release, ABE Release, & OS Patching Date |
12 | 13 | 14 | 15 | 16OnVUE Release Date | 17 | 18PROD Infrastructure Maintenance Date |
19 | 20 | 21ExamDeveloper Infrastructure Patch | 22ExamDeveloper EUK Deploy | 23ExamDeveloper ED US AUS Deploy | 24 | 25 |
26 | 27 | 28 | 29VTS Release CTT Code Deployment | 30OnVUE Release Date | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13OnVUE Release Date | 14 | 15VTS Release, ABE Release, & OS Patching Date |
16 | 17 | 18ExamDeveloper Infrastructure Patch | 19ExamDeveloper EUK Deploy | 20ExamDeveloper ED US AUS Deploy | 21 | 22 |
23 | 24 | 25 | 26VTS Release CTT Code Deployment | 27OnVUE Release Date | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13OnVUE Release Date | 14 | 15VTS Release, ABE Release, & OS Patching Date |
16 | 17 | 18ExamDeveloper Infrastructure Patch | 19ExamDeveloper EUK Deploy | 20ExamDeveloper ED US AUS Deploy | 21 | 22 |
23 | 24 | 25 | 26 | 27OnVUE Release Date | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2VTS Release CTT Code Deployment | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12VTS Release, ABE Release, & OS Patching Date |
13 | 14 | 15 | 16 | 17OnVUE Release Date | 18 | 19PROD Infrastructure Maintenance Date |
20 | 21 | 22ExamDeveloper Infrastructure Patch | 23ExamDeveloper EUK Deploy | 24ExamDeveloper ED US AUS Deploy | 25 | 26 |
27 | 28 | 29 | 30VTS Release CTT Code Deployment |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1OnVUE Release Date | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15OnVUE Release Date | 16 | 17VTS Release, ABE Release, & OS Patching Date |
18 | 19 | 20ExamDeveloper Infrastructure Patch | 21ExamDeveloper EUK Deploy | 22ExamDeveloper ED US AUS Deploy | 23 | 24 |
25 | 26 | 27 | 28 | 29OnVUE Release Date | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4VTS Release CTT Code Deployment | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12OnVUE Release Date | 13 | 14VTS Release, ABE Release, & OS Patching Date |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24ExamDeveloper Infrastructure Patch | 25ExamDeveloper EUK Deploy | 26ExamDeveloper ED US AUS Deploy | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2VTS Release CTT Code Deployment | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12VTS Release, ABE Release, & OS Patching Date |
13 | 14 | 15 | 16 | 17OnVUE Release Date | 18 | 19PROD Infrastructure Maintenance Date |
20 | 21 | 22ExamDeveloper Infrastructure Patch | 23ExamDeveloper EUK Deploy | 24ExamDeveloper ED US AUS Deploy | 25 | 26 |
27 | 28 | 29 | 30VTS Release CTT Code Deployment | 31OnVUE Release Date |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14OnVUE Release Date | 15 | 16VTS Release, ABE Release, & OS Patching Date |
17 | 18 | 19ExamDeveloper Infrastructure Patch | 20ExamDeveloper EUK Deploy | 21ExamDeveloper ED US AUS Deploy | 22 | 23 |
24 | 25 | 26 | 27 | 28OnVUE Release Date | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3VTS Release CTT Code Deployment | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11OnVUE Release Date | 12 | 13VTS Release, ABE Release, & OS Patching Date |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23ExamDeveloper Infrastructure Patch | 24ExamDeveloper EUK Deploy | 25ExamDeveloper ED US AUS Deploy | 27 | |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1VTS Release CTT Code Deployment | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11VTS Release, ABE Release, & OS Patching Date |
12 | 13 | 14 | 15 | 16OnVUE Release Date | 17 | 18PROD Infrastructure Maintenance Date |
19 | 20 | 21ExamDeveloper Infrastructure Patch | 22ExamDeveloper EUK Deploy | 23ExamDeveloper ED US AUS Deploy | 24 | 25 |
26 | 27 | 28 | 29VTS Release CTT Code Deployment | 30OnVUE Release Date | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11ExamDeveloper Infrastructure Patch | 12ExamDeveloper EUK Deploy | 13ExamDeveloper ED US AUS Deploy | 14 | 15VTS Release, ABE Release, & OS Patching Date |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | Th | F | S |
1 | 2 | 3VTS Release CTT Code Deployment | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11OnVUE Release Date | 12 | 13VTS Release, ABE Release, & OS Patching Date |
14 | 15 | 16ExamDeveloper Infrastructure Patch | 17ExamDeveloper EUK Deploy | 18ExamDeveloper ED US AUS Deploy | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |